| 攝影機 / 影像 | |
| 影像感測器 | 1/2.8" CMOS |
| 電子快門 / 快門速度 | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec), prefer shutter control (Based on AI engine) |
| 鏡頭 | 2.8-12mm (4.3x) motorized varifocal, Max. Aperture Ratio: F1.4 (Wide) – F3.6 (Tele), Simple focus, Manual, DC auto iris with hall sensor (IR corrected) |
| 日夜切換 | Auto(ICR) |
| 紅外線 / 補光 | WiseIR: IR viewable length 40m (131.23ft) |
| 寬動態 / 背光補償 | extremeWDR (150dB), BLC, HLC, SSDR |
| 最大解析度 | 1920×1080 |
| 幀率 / 張數 | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps |
| 影像壓縮格式 | H.265/H.264: Main/Baseline/High, MJPEG |
| 影像串流 / 碼流 | Unicast(20 users)/Multicast Multiple streaming(Up to 10 profiles, 3 virtual channel support); Bitrate Control: H.264/H.265: CBR or VBR MJPEG: VBR |
| 影像調整 | Video Rotation: Flip, Mirror, Hallway view(90°/270°); Digital Noise Reduction: WiseNRⅡ(Based on AI engine), SSNRⅤ Digital Image Stabilization Support(built-in gyro sensor) Defog Support; Defog: Support; Digital Image Stabilization: Support(built-in gyro sensor) Defog Support |
| 長廊模式 | Flip, Mirror, Hallway view(90°/270°) |
| 隱私遮蔽 | 32ea, 4point Quadrangle zones – Color: Gray/Green/Red/Blue/Black/White – Mosaic |
| 影像輸出 | USB: Micro USB Type B, 1280×720 for installation |
| 音訊 | |
| 音訊輸入 / 輸出 | Selectable(mic in/line in)/Line out IR Viewable Length WiseIR 40m(131.23ft) |
| 網路 / 相容性 | |
| 網路介面 / 網路埠 | Metal shielded RJ-45(10/100BASE-T) |
| 網路協定 | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP/SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT |
| 安全性 / 存取控制 | Encrypted Firmware, Secure boot, Signed Firmware, Digest Authenticaton, Prevent brute-force attacks, IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2), HTTPS, WSS(WebSocket Secure), SRTP, IP-based |
| 警報 / 事件 | |
| 警報 / 事件 | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription |
| 儲存 | |
| 儲存介面 / SD Card | Micro SD/SDHC/SDXC 1slot Max. 512GB |
| 系統 / 環境 | |
| 功耗 | nput Voltage: PoE (IEEE802.3af, Class3) or 12VDC / Power Consumption: PoE (Max 12.95W, typical 10.8W), 12VDC (Max 12.5W, typical 10.0W) |
| 防水防塵等級 | P66, IP67, NEMA 250 type 4X |
| 防暴 / 防護等級 | IK10 |
| 工作溫度 | -40°C ~ +55°C (-40°F ~ +131°F) *Start up should be done at above -20°C |
| 工作濕度 | 0 ~ 100% RH (condensing), Humidity control with AIR vent |
| 尺寸 | ∅93.4 x 276.6 mm |
| 重量 | 1,640g |





Hanwha XNO-6083R
• 最高 2MP 解析度
• 最低照度彩色 0.01Lux,紅外線開啟時可達 0Lux
• 最高 120fps 高幀率影像輸出
• WiseIR 紅外線可視距離最遠 50m
• 日夜切換與 extremeWDR 150dB
• 支援 AI WiseNR II 與 AI WiseStream III
• 內建陀螺儀防手震
• AI 物件偵測,支援人員、人臉、車輛與車牌分類
• IVA 智慧影像分析,支援越線、區域、徘徊、方向與入侵偵測
• 支援失焦、移動、遮蔽、霧化、音訊、聲音分類、衝擊與出現/消失偵測
• IP66/IP67、IK10、NEMA 4X 防護等級

Fermentum Faucibus Ornare Quam Viverra
Lorem ips…










